Station | Time out |
---|---|
Hazel Creek - 9 | Sunday, 2:09AM Dropped |
Martin Road - 8 | Saturday, 9:55PM |
Hwy. DD - 7 | Saturday, 7:04PM |
Brooks Creek - 6 | Saturday, 4:34PM |
Gunstock - 5 | Saturday, 1:42PM |
Johnson - 4 | Saturday, 11:45AM |
Stillwell - 3 | Saturday, 10:19AM |
Sutton Bluff - 2 | Saturday, 9:03AM |
Grasshopper - 1 | Saturday, 8:18AM |
Stats last uploaded Thursday at 10:39AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.